Product Certification
UL Listed / FM Approved (EX 26523)
Material of Construction
Ductile Iron as per ASTM A536 Gr. 65 – 45 – 12
Pressure Rating
Test Pressure : 12.5 MPa
Max. Working Pressure : 2.5 MPa
Please note that as per FM 1920:2007 Sizes <= 150 mm are rated PN20 and > 150 mm are rated PN16
Nuts & Bolts
Heat Treated Carbon Steel as per ISO 898-1 Class 8.8
Finishing
Epoxy Red Paint RAL – 3000/3001
Branch Outlets
Threaded Branch Outlets as per BSPT ISO 7-1
Nominal Size | Nominal Size (Inch) | Pipe O.D. | Bolt Size (No. – Size) | ∅ | L | K | H | Hole Dia (+1.6,0) |
---|---|---|---|---|---|---|---|---|
50×20 | 2.1/2×1 | 60.3×33.7 | 2-M10x60 | 81 | 116 | 64.5 | 64 | 38 |
50×32 | 2×1.1/4 | 60.3×42.4 | 2-M10x60 | 81 | 116 | 64.5 | 68 | 46 |
50×40 | 2×1.1/2 | 60.3×48.3 | 2-M10x60 | 81 | 116 | 64.5 | 68 | 46 |
65×25 | 2.1/2×1 | 76.1×33.7 | 2-M10x60 | 98 | 137 | 73 | 69 | 38 |
65×32 | 2.1/2×1.1/4 | 76.1×42.4 | 2-M10x60 | 98 | 137 | 73 | 76 | 46 |
65×40 | 2.1/2×1.1/2 | 76.1×48.3 | 2-M10x60 | 98 | 137 | 73 | 82 | 51 |
80×25 | 3×1 | 88.9×33.7 | 2-M10x60 | 113 | 146 | 80.5 | 69 | 38 |
80×32 | 3×1.1/4 | 88.9×42.4 | 2-M10x60 | 113 | 146 | 80.5 | 76 | 46 |
80×40 | 3×1.1/2 | 88.9×48.3 | 2-M10x60 | 113 | 146 | 80.5 | 82 | 51 |
80×50 | 3×2 | 88.9×60.3 | 2-M10x60 | 113 | 146 | 80.5 | 91 | 61 |
100×25 | 4×1 | 114.3×33.7 | 2-M12x75 | 138 | 176 | 83 | 70 | 38 |
100×32 | 4×1.1/4 | 114.3×42.4 | 2-M12x75 | 138 | 176 | 85 | 77 | 46 |
100×40 | 4×1.1/2 | 114.3×48.3 | 2-M12x75 | 138 | 176 | 85 | 83 | 51 |
100×50 | 4×2 | 114.3×60.3 | 2-M12x75 | 138 | 176 | 85 | 92 | 61 |
100×65 | 4×2.2/1 | 114.3×76.1 | 2-M12x75 | 138 | 176 | 85 | 112 | 81 |
100×80 | 4×3 | 114.3×88.9 | 2-M12x75 | 138 | 176 | 85 | 118 | 86 |
125×25 | 5×1 | 139.7×33.7 | 2-M12x75 | 164 | 206 | 98 | 70 | 38 |
125×32 | 5×1.1/4 | 139.7×42.4 | 2-M12x75 | 164 | 206 | 98 | 77 | 46 |
125×40 | 5×1.1/2 | 139.7×48.3 | 2-M12x75 | 164 | 206 | 98 | 83 | 51 |
125×50 | 5×2 | 139.7×60.3 | 2-M12x75 | 164 | 206 | 98 | 92 | 61 |
125×65 | 5×2.1/2 | 139.7×76.1 | 2-M12x75 | 164 | 206 | 98 | 112 | 81 |
125×80 | 5×3 | 139.7×88.9 | 2-M12x75 | 164 | 206 | 98 | 118 | 86 |
150×25 | 6×1 | 165.1×33.7 | 2-M12x75 | 189 | 226 | 113 | 70 | 38 |
150×32 | 6×1.1/4 | 165.1×42.4 | 2-M12x75 | 189 | 226 | 113 | 77 | 46 |
150×40 | 60×1.1/2 | 165.1×48.3 | 2-M12x75 | 189 | 226 | 113 | 83 | 51 |
150×50 | 6×2 | 165.1×60.3 | 2-M12x75 | 189 | 226 | 113 | 92 | 61 |
150×65 | 6×2.1/2 | 165.1×76.1 | 2-M12x75 | 189 | 226 | 113 | 112 | 81 |
150×80 | 6×3 | 165.1×88.9 | 2-M12x75 | 189 | 226 | 113 | 118 | 86 |
150×100 | 6×4 | 165.1×114.3 | 2-M12x75 | 189 | 226 | 113 | 149 | 114 |
200×25 | 8×1 | 219.1×33.7 | 2-M16x100 | 247 | 304 | 142 | 72 | 38 |
200×32 | 8×1.1/4 | 219.1×42.4 | 2-M16x100 | 247 | 304 | 142 | 79 | 46 |
200×40 | 8×1.1/2 | 219.1×48.3 | 2-M16x100 | 247 | 304 | 142 | 85 | 51 |
200×50 | 8×2 | 219.1×60.3 | 2-M16x100 | 247 | 304 | 142 | 94 | 61 |
200×65 | 8×2.1/2 | 219.1×76.1 | 2-M16x100 | 247 | 304 | 142 | 114 | 81 |
200×80 | 8×3 | 219.1×88.9 | 2-M16x100 | 247 | 304 | 142 | 120 | 86 |
200×100 | 8×4 | 219.1×114.3 | 2-M16x100 | 247 | 304 | 142 | 149 | 114 |
XGQT1
Rigid Coupling
XGQT2
Flexible Coupling
XGQT01
90° Elbow
XGQT02
45° Elbow
XGQT021
22.5° Elbow
XGQT022
11.25° Elbow
XGQT03
Equal Tee
XGQT05
Equal Cross
XGQT04
Reducing Tee (Grooved)
XGQT04S
Reducing Tee (Threaded)
XGQT051
Reducing Cross (Grooved)
XGQT3
Mechanical Tee (Grooved)
XGQT3S
Mechanical Tee (Threaded)
XGQT3U
U-Bolted Mechanical Tee (Threaded)
XGQT08
Flange Adaptor PN16
XGQT18
Grooved Flange PN16
XGQT07
Concentric Reducer (Grooved)
XGQT07S
Concentric Reducer (Threaded)
XGQT17
Eccentric Reducer (Grooved)
XGQT06
Cap
-
Cap with Eccentric Hole