Product : Sant Cast Steel Swing Check Valve
Product Standard : Conforming to BS 1868/ANSI B 16.34
Body Material cum standard : CCS (ASTM A-216 Gr. WCB)
Product Description : Bolted Cover
Type of Seat : Renewable Seat
Type of Disc : Renewable Disc
Hinge Pin : AISI 410 Stainless Steel
End Details : Flanges as per ASME B 16.5 Class-300 R.F. Undrilled
Body Test Pressure : 76barg Hyd. (435Psig.)
Seat Test Pressure : 56barg Hyd. (320Psig.)
Our Works’ Test Certificate is furnished with every supply.
| Components | Materials | Specifications | 
|---|---|---|
| Body, Cover | C.C.S. | ASTM A216 Gr. WCB | 
| Studs & Nuts | Alloy Steel & H.T Steel | ASTM A193 Gr. B7 & ASTM A194 Gr. 2H | 
| Disc | S.S. | ASTM A276 Type 410 | 
| Gasket | Spiral Wound S.S 304 With Asbestos Filler | — | 
| Body Seat Ring | S.S. /F.S.S | ASTM A276 Type 410/ ASTM A182 Gr. F6a | 
| Nominal Size | Nominal Size (Inches) | F±2 | H | 
|---|---|---|---|
| 25 | 1 | 203 | 95 | 
| 32 | 1.1/4 | 216 | 100 | 
| 40 | 1.1/2 | 229 | 110 | 
| 50 | 2 | 267 | 120 | 
| 65 | 2.1/2 | 292 | 176 | 
| 80 | 3 | 318 | 185 | 
| 100 | 4 | 356 | 215 | 
| 150 | 6 | 445 | 246 | 
| 200 | 8 | 559 | 265 | 
| 250 | 10 | 622 | 340 | 
| 300 | 12 | 711 | 395 | 
                    Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.