Product : ‘SANT’ Cast Steel Globe Valve
Product Standard : BS 5160
Pressure / Class / Rating : PN 40
Body Material cum Standard : CCS (ASTM A216 Gr.WCB)
Description : Bolted Bonnet, OS & Yoke Type, Rising Stem
Type of Seat : Renewable seat
Type of Disc : Renewable disc
Trim : SS AISI-410
Gland Packing : Expanded Pure Flexible Graphite
Ends : Flanges as per BS 4504 Part-1 / DIN 2545 RF undrilled
Body Test Pressure : 76 Bar g (1100 Psig) Hyd.
Seat & Back Seat Test Pressure : 40 Bar g (580 Psig) Hyd.
Maximum Working Temperature: 400ºC
Test Certificate in Form lll-C as per IBR is furnished with every supply.
| Components | Materials | Specifications |
|---|---|---|
| Body, Bonnet, Gland Flange | Cast Carbon Steel | ASTM A216 Gr.WCB |
| Body Seat Ring, Valve Disc, Disc Stem Nut, Backseat Bush, Stem, Gland | Stainless Steel | AISI-410 |
| Yoke Bush | Al – Bronze / S.S. | AISI-410 |
| Gasket | Compressed Asbestos Fiber | — |
| Gland Packing | Expanded Pure Flexible Graphite | — |
| Handwheel | S.G. Iron | — |
| Fasteners | Mild Steel | — |
| Nominal Size | Nominal Size (Inches) | F | H (Approx) | W |
|---|---|---|---|---|
| 15 | 1/2 | 130±2 | 200 | 125 |
| 20 | 3/4 | 150±2 | 205 | 125 |
| 25 | 1 | 160±2 | 240 | 160 |
| 32 | 1.1/4 | 180±2 | 245 | 160 |
| 40 | 1.1/2 | 200±2 | 285 | 200 |
| 50 | 2 | 230±2 | 290 | 200 |
| 65 | 2.1/2 | 290±2 | 350 | 250 |
| 80 | 3 | 310±2 | 365 | 250 |
| 100 | 4 | 350±2 | 415 | 315 |
| 125 | 5 | 400±3 | 440 | 315 |
| 150 | 6 | 480±3 | 565 | 400 |
| 200 | 8 | 600±3 | 640 | 400 |
| 250 | 10 | 730±4 | 710 | 450 |
| 300 | 12 | 850±5 | 755 | 600 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.