Product : ‘SANT’ Cast Iron Horizontal Check Valve
Product Standard : BS:5153
Type of Pattern : Straight Type
Pressure / Class / Rating : PN 16
Body Material cum Standard : Cast Iron IBR 86 to 93 Gr.A
Description : Bolted Cover
Type of Seat : Renewable seat
Type of Disc : Renewable disc
Trim : SS AISI-410
End Details : Flanges as per DIN 2533 RF (PN 16) Undrilled
Rating : PN 16
Body Test Pressure : 26Kg/cm²g (Hyd.)
Seat Test Pressure : 16Kg/cm²g (Hyd.)
Working Pressure : Max BOP 13Kg/cm²g at 220°C Steam
Test Certificate in Form lll-C as per IBR is furnished with every supply.
| Components | Materials | Specifications |
|---|---|---|
| Body, Bonnet, Valve Disc | Cast Iron | IBR 86 to 93 Gr.A |
| Body Seat Ring, Valve Disc Ring | Stainless Steel | AISI-410 |
| Gasket | Compressed Asbestos Fiber | IS:2712 Gr.C |
| Fasteners | Mild Steel | — |
| Nominal Size | Nominal Size (Inches) | F | H (Approx.) |
|---|---|---|---|
| 15 | 1/2 | 130±1 | 70 |
| 20 | 3/4 | 150±1 | 70 |
| 25 | 1 | 160±1 | 80 |
| 32 | 1.1/4 | 180±1 | 95 |
| 40 | 1.1/2 | 200±1 | 100 |
| 50 | 2 | 230±2 | 110 |
| 65 | 2.1/2 | 290±2 | 130 |
| 80 | 3 | 310±2 | 150 |
| 100 | 4 | 350±2 | 160 |
| 125 | 5 | 400±3 | 200 |
| 150 | 6 | 480±3 | 215 |
| 200 | 8 | 600±3 | 250 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.