Product : ‘SANT’ Cast Iron Butterfly Valve
Type of Pattern : Short Pattern
Pressure / Class / Rating : PN 16
Body Material cum Standard : Cast Iron IS:210 Gr.FG200
Description : Wafer Type
Type of Seat : EPDM Lining
Type of Disc : CF8M
Stem : SS AISI-304
End Details : Suitable insertion between Flanges as per BS 10 Table D/E ANSI B 16.1 Class 125
Note : Gear system will be provided for size above 150mm.
Body Test Pressure : 2.4MPa (348 Psig) Hyd
Seat Test Pressure : 1.6MPa (232 Psig) Hyd
Our Works’ Test Certificate is furnished with every supply.
Components | Materials | Specifications |
---|---|---|
Pin, Lower Stem, Upper Stem | S.S | AISI-304 |
Cover Plate | Carbon Steel | — |
Body | C.I. | IS:210 Gr.FG200 |
Body Lining | EPDM | — |
Disc | S.S. | CF8M |
Screw | Carbon Steel | — |
Bolts & Nuts | Carbon Steel | Min UTS 390N/mm2 |
Lever | M.S. / D.I. | — |
Nominal Size | Nominal Size (Inches) | F | ØD | H (Approx.) | LL (Approx.) | ∅W (Approx.) |
---|---|---|---|---|---|---|
40 | 1.1/2 | 33±2 | 85 | 152 | 200 | — |
50 | 2 | 43±2 | 95 | 171 | 200 | — |
65 | 2.1/2 | 46±2 | 110 | 182 | 200 | — |
80 | 3 | 46±2 | 124 | 192 | 200 | — |
100 | 4 | 52±2 | 153 | 213 | 260 | — |
125 | 5 | 56±2 | 174 | 234 | 260 | — |
150 | 6 | 56±2 | 209 | 248 | 260 | — |
200 | 8 | 60±2 | 260 | 335 | — | 240 |
250 | 10 | 68±2 | 315 | 375 | — | 240 |
300 | 12 | 78±3 | 370 | 404 | — | 285 |
350 | 14 | 92±3 | 418 | 475 | — | 355 |
400 | 16 | 102±3 | 470 | 505 | — | 355 |
450 | 18 | 114±3 | 525 | 580 | — | 450 |
500 | 20 | 127±3 | 575 | 625 | — | 625 |
600 | 24 | 154±4 | 693 | 700 | — | 625 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.