Product : Sant C.I. Butterfly Valve with Electric Actuator
Type of Pattern : Water Type
Pressure/Class/Rating : PN 10/PN 16
Body Material Cum Standard : CI to IS:210 Gr FG200
Type of Lining : EPDM
Type of Disc : SS CF 8
Stem : AISI-410
End Details : Suitable insertion between flanges
as ASME B 16.1 or Class-125
Ratings:
PN10
Body Test Pressure : 1.5MPa (218 Psig) Hyd
Seat Test Pressure : 1.1MPa (160 Psig) Hyd
PN16
Body Test Pressure : 2.4MPa (348 Psig) Hyd
Seat Test Pressure : 1.8MPa (261 Psig) Hyd
| Components | Materials | Specifications |
|---|---|---|
| Bush | PTFE | – |
| Body | Cast Iron | IS:210:Gr.FG200 |
| Upper Stem | SS | AISI-410 |
| Cover Plate | Carbon Steel | – |
| Body Lining | EPDM/Nitrile Rubber | – |
| Disc | SS | CF8 |
| Lower Stem | SS | AISI-410 |
| Locking Screw | Steel | – |
| Bolt & Nuts | Carbon Steel | – |
| Electrical Actuator | – | – |
| Size | F±2 | D |
|---|---|---|
| 40 | 33 | 82 |
| 50 | 43 | 95 |
| 65 | 46 | 106 |
| 80 | 46 | 124 |
| 100 | 52 | 150 |
| 125 | 56 | 172 |
| 150 | 56 | 207 |
| 200 | 60 | 260 |
| 250 | 68 | 315 |
| 300 | 78 | 375 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.