Product Standard
As per IS:4712: 1984 Socket Welding Ends; Class 20
Chemical Composition
Carbon : 0.30% (max.)
Manganese : 0.60-1.05%
Phosphorus : 0.04% (max.)
Sulphur : 0.05% (max)
Silicon : 0.35% (max.)
End Connections
Socket Welding Ends conform to ANSI B16.11
The threads and socket welding ends are properly checked with duly calibrated gauges.
Test Pressure
IS:4712: 1984-1992 – Pipe Fittings are tested to 3000 psig. (Hyd.)
Nominal Pipe Size | A (Min) | A (Max) | B (Min) | B (Max) | C (Avg) | C (Max) | D (Min) | D (Max) | E (Min) | E (Max) | G (Min) | J (Max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | 12 | 14.1 | 14.4 | 3.80 | 3.30 | 8.50 | 10.00 | 5 | 8 | 3.00 | 10 |
10 | 12 | 15 | 17.5 | 17.8 | 4.00 | 3.50 | 11.80 | 13.30 | 5 | 9 | 3.20 | 10 |
15 | 14 | 17 | 21.7 | 22.0 | 4.65 | 4.10 | 15.00 | 16.60 | 6 | 13 | 3.75 | 10 |
20 | 18 | 21 | 27.1 | 27.3 | 4.90 | 4.25 | 20.20 | 21.70 | 6 | 13 | 3.90 | 13 |
25 | 20 | 24 | 33.8 | 34.0 | 5.70 | 5.00 | 25.90 | 27.40 | 9 | 17 | 4.55 | 13 |
32 | 25 | 29 | 42.5 | 42.8 | 6.05 | 5.30 | 34.30 | 35.80 | 9 | 17 | 4.85 | 13 |
40 | 30 | 34 | 48.6 | 48.9 | 6.35 | 5.55 | 40.10 | 41.70 | 9 | 17 | 5.10 | 13 |
50 | 36 | 40 | 61.1 | 61.4 | 6.95 | 6.05 | 51.70 | 53.50 | 15 | 23 | 5.55 | 16 |
A – Center to Bottom; B – Socket Bore Diameter; C – Wall Thickness; D – Bore Diameter; E – Laying Length Couplings; G – Body Wall Thickness; J – Depth of Socket