Product Certification
UL Listed / FM Approved (EX 29403)
Connection Ends
Groove to ISO 6182
Working Pressure
PN16
Temperature Range
0°C – 100°C
Coating
Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550 or painting upon request
| Part No. | Part | Standard Specification |
|---|---|---|
| 1 | Valve Body | EN-GJS-450-10 |
| 2 | Resilient Wedge Disc | EN-GJS-450-10+EPDM |
| 3 | O-Ring | NBR |
| 4 | Stem | Stainless Steel |
| 5 | Nut | Carbon Steel Zinc Plated |
| 6 | Bonnet | EN-GJS-450-10 |
| 7 | Stem Bushing | Brass Hpb59-1 |
| 8 | Gland | EN-GJS-450-10 |
| 9 | Flat Washer | Carbon Steel Zinc Plated |
| 10 | Stud | Carbon Steel Zinc Plated |
| 11 | Nut | Carbon Steel Zinc Plated |
| 12 | Yoke | EN-GJS-450-10 |
| 13 | Stem Nut | Brass Hpb59-1 |
| 14 | Washer | Brass Hpb59-1 |
| 15 | Locknut | Carbon Steel Zinc Plated |
| 16 | Handwheel | EN-GJS-450-10 |
| 17 | Stem Packing | EPDM |
| 18 | Bonnet Gasket | EPDM |
| Inch | mm | L | H2 (Max) | OD | d | A | B |
|---|---|---|---|---|---|---|---|
| 2″ | 50 | 178 | 373 | 60.3 | 57.15 | 15.88 | 7.92 |
| 2.5″ | 65 | 190 | 408 | 76.1 | 72.26 | 15.88 | 7.92 |
| 3″ | 80 | 203 | 450 | 88.9 | 84.94 | 15.88 | 7.92 |
| 4″ | 100 | 229 | 542 | 114.3 | 110.08 | 15.88 | 9.52 |
| 5″ | 125 | 254 | 665 | 139.7 | 135.48 | 15.88 | 9.52 |
| 6″ | 150 | 267 | 758 | 165.1 | 160.9 | 15.88 | 9.52 |
| 8″ | 200 | 292 | 920 | 219.1 | 214.4 | 19.05 | 11.13 |
| 10″ | 250 | 330 | 1193 | 273 | 268.28 | 19.05 | 12.7 |
| 12″ | 300 | 356 | 1370 | 323.9 | 318.29 | 19.05 | 12.7 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.