Product : Sant Forged Steel Gate Valve
Product Standard : API 602
Type of Pattern : Straight
Pressure/Class /Rating : Class-600
Body Material cum standard : FCS ASTM A 105
Product Description : Bolted Bonnet O/S Yoke Type Rising Stem
Type of Seat : Renewable Seat
Type of Wedge : Solid Wedge
Trim : AISI 410
End Details : Flanges as ASME B 16.5 Class 600 RF Undrilled
Body Test Pressure : 153 Barg (2220Psig.) Hyd.
Seat Test Pressure : 112 Barg (1630Psig.) Hyd. 6.9 Barg (100 Psig) AIR
Our Works’ Test Certificate is furnished with every supply.
| Components | Materials | Specifications |
|---|---|---|
| Body, Bonnet, Gland Flange | Forged Carbon Steel | ASTM A105 |
| Body Seat Ring, Wedge, Gland, Stem, Yoke Sleeve | Stainless Steel | AISI-410 |
| Gland Packing | Expanded Pure Flexible Graphite | — |
| Gasket | Spiral Wound SS (AISI-304) Asbestos Filled / Graphite Filled | — |
| Handwheel | M.I. / D.I. | IS:14329 |
| Studs / Bolts | Alloy Steel | ASTM A193 Gr.B7 |
| Nuts | High Tensile Steel | ASTM A194 Gr.2H |
| Gland Nuts, Screw, Wheel Nuts & Washer | Mild Steel | — |
| Nominal Size | Nominal Size (Inches) | F | H (Approx) | W (Approx) |
|---|---|---|---|---|
| 15 | 1/2 | 165±2 | 135 | 98 |
| 20 | 3/4 | 190±2 | 140 | 98 |
| 25 | 1 | 216±2 | 165 | 105 |
| 40 | 1.1/2 | 241±2 | 230 | 140 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.