Product : ‘SANT’ Cast Iron Pilot-Operated Pressure Reducing Valve
Type of Pattern : Straight Type
Body Material cum Standard : Cast Iron IBR 86 to 93 Gr.A
Description : Pilot operated R-type Outlet pressure range available 5/60, 20/80, 40/125 Psig
Trim : SS AISI-410 / Monel
End Details : Flanges as per BS 10 Table F, FF drilled
Hydraulic Test Pressure : 21.09Kg/cm²g (300 Psig.) Hyd.
Working Pressure : Max BOP 10.54Kg/cm²g.(150 Psig) at 220°C Steam
Test Certificate in Form lll-C as per IBR is furnished with every supply.
| Components | Materials | Specifications |
|---|---|---|
| Body, Bonnet, Bottom Cover, Spring Discs | Cast Iron | IBR 86 to 93 Gr.A |
| Diaphragm Cover, Adjusting Screw, Plugs, Ring Guide | Bronze | IBR 282(a)(iv) Gr.B |
| Diaphragm | Stainless Steel | AISI-304 |
| Spring | Spring Steel | IBR 307 to 314 |
| Nipples, Pilot Valve | Stainless Steel | AISI-410 |
| Gasket | Compressed Asbestos Fiber | IS:2712 Gr.C |
| Piston Rings | Manganese Bronze | — |
| Body Seat Ring, Main Valve, Liner | S.S. / Cast Monel | AISI-410 / Ni-Cu Alloy |
| Strainers | S.S. | AISI304 |
| Fasteners | Mild Steel | — |
| Cap | Aluminium Casting | — |
| Nominal Size | Nominal Size (Inches) | F | A | B±2 |
|---|---|---|---|---|
| 25 | 1 | 124±1 | 300 | 86 |
| 32 | 1.1/4 | 150±1 | 330 | 92 |
| 40 | 1.1/2 | 150±1 | 330 | 95 |
| 50 | 2 | 204±2 | 410 | 125 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.